| Course Syllabus | Quizzes & Exams | Map to T: Drive | Final Exam Review |
Text: Calculus: Early
Transendentals, Single Variable. 5th Edition, James Stewart. Thompson
Brooks/Cole 2003. ISBN: 0-534-39330-6
Prof: Walt Will, Olin 318,
563-387-1173, email,
home page
| Week | Date | Topics | Reading | Assignment/Other |
|---|---|---|---|---|
| 1 | 9/2 | Introduction, Calculus Review | Ch 5 | HW1:p 262 #6,7,10,11,17,20,28,31 and p 397 #21, 23, 27, 29 and p 406 #7, 12, 13, 15,26,32,51,26,32,51,53,59. Hints |
| 9/4 | Areas and Distance | 6.1 | HW2: p420 #1,3,6,7,11,18,19,29,41. Hints | |
| 2 | 9/7 | Volumes: Disks and Washers | 6.2 | HW3: p430 #2, 4, 5, 9, 19-30. Hints |
| 9/9 | Volumes via Shells | 6.3 | HW4: p436 #3,5, 10,11, 16, 37, 38. Hints | |
| 9/11 | Quiz 1. Then, Work/Average Value | 6.4-5 | HW5: p441 #2,5,6,7, 10,13, 19,21 and p445 #1,5. Hints | |
| 3 | 9/14 | Integration by Parts | 7.1 | HW6: p457 #2,3,4,5,8,10,12,13. Hints |
| 9/16 | Trigonometric Integrals | 7.2 | HW7: p457 #23,25,29,30; p465 #1,3,6,7,17,21,23,26. Hints | |
| 9/18 | Quiz 2. Then, Trigonometric Substitution | 7.3 | HW8: p472 #1, 4, 5, 7. Hints | |
| 4 | 9/21 | Rational Functions: Partial Fractions | 7.4 | HW9: p481 #1, 4, 7, 9, 11, 15. Hints |
| 9/23 | Indeterminate Forms: l'Hospital's Rule | 4.4 | HW10: p304 #1, 2, 5-12, 14, 15, 16, 19. Hints | |
| 9/25 | Quiz 3. Then, Improper Integration | 7.8 | HW11: p515 #5, 6, 8, 9, 11, 13. Hints | |
| 5 | 9/28 | Exam Review. Then, Introduction to Maple | 11.2 | HW 10: (To Be Determined) Hints |
| 9/30 | Arc Length | 8.1 | HW11: p530 #1, 3, 5, 7, [23,25(Maple)]. Hints | |
| 10/2 | Exam 1 | |||
| 6 | 10/5 | Introduce Differential Equations; Review for Exam 2. | 9.1 | HW12: Due Wednesday p571 #1,3,4,5,9,11 Hints |
| 10/07 | Separable Equations | 9.3 | HW14: p 586 #1,3,11,15,19,41 Hints | |
| 10/9 | Direction Fields / Euler's Method | 9.2 | HW13: p579 #1,3-6,9,10, 17,19,21 Hints | |
| 7 | 10/12 | Models for Population Growth | 9.4 | HW15: p598 #1,3,5. Hints |
| 10/14 | Linear Equations | 9.5 | HW16: p606 #5,7,9,15,16,18. Hints | |
| 10/16 | Quiz 4. Then, Maple and Euler's Method | 9.2 | No Assignment over Fall Break. | |
| Project Specifications. | Course Syllabus | Quizzes & Exams | Final Exam Review | Top of this page |
|---|
| 8 | 10/19 10/21 |
|||
| 10/23 | Predator - Prey. | 9.6 | HW17: p612 #1-4. Hints | |
| 9 | 10/26 | Sequences | 11.1 | HW18: p684 #3,5,7,9,11,13,15,17,19,25. Hints |
| 10/28 | Exam 2 Review; Series | 11.2 | HW19: p694 #9,10,11,13,14,15,21,23,25,35,41,43,49,51. Hints | |
| 10/30 | Exam 2: Chapter 9 | |||
| 10 | 11/2 | Series | 11.2 | HW19: p694 #9,10,11,13,14,15,21,23,25,35,41,43,49,51. Hints |
| 11/4 | Integral Test; Estimate Sums | 11.3 | HW20: p703 #2,4,5,7,11-13, 15,35. Hints | |
| 11/6 | Comparison Tests | 11.4 | HW21: p 709 #1,2,3,5,6,9,13, 14,16, 17,24, 33. Hints | |
| 11 | 11/9 | Alternating Series Test | 11.5 | HW22: p713 #1,2,3,4,6,7,10,11,13, 23,25,27. Hints |
| 11/11 | Absolute Convergence: Ratio and Root Tests | 11.6 | HW23: p719 #1,2,3,4,7,8,9,11,19,23,25,29 Hints | |
| 11/13 | Quiz 5. Then, Strategy for Testing Series. | 11.7 | HW24: p722 #1,2,7,8,9, 11,12,13,17,18,21. Hints | |
| 12 | 11/16 | Power Series | 11.8 | HW25: p727 #3,4,7,8,13,14,30,41 Hints |
| 11/18 | Power Series to Represent Functions | 11.9 | HW26: p733 #3,4,7,13,14,32. Hints | |
| 11/20 | Quiz 6. Then, Introduction to Taylor Series | 11.10 | HW27: p746 #13,14,17 Hints | |
| 13 | 11/23 | Taylor / Maclaurin Series | 11.10 | HW28: p746 #7, 25, 28, 46, 47, 51. Hints |
| 11/25 11/27 |
Thanksgiving Vacation | |||
| 14 | 11/30 | Taylor / Maclaurin Series | 11.10 | HW29 Not to hand in: To Be Determined. |
| 12/2 | Catch Up / Review | Ch 9 | No Homework | |
| 12/04 | Exam 3: Chapter 11 | |||
| 15 | 12/7 | Work on Projects and Review for Final Exam. | ||
| 12/9 | Work on Projects and Review for Final Exam. | |||
| 12/11 | Course Evaluation, Projects and Review. | |||
| Xam | 12/14 |
Final Exam: Math 152A. 10:15 - 12:15, Olin 108. Final Exam: Math 152C. 1:15 - 3:15, Olin 105. |
||
| 12/15 | Final Exam Week Continues | |||
| 12/16 | Final Exam Week Continues | |||
| 12/17 | Final Exam Week Concludes | |||

| Links to some Math Web Sites | |
|---|---|
| Short Bios of Some Mathematicians | Longer Math Bios |
| Math Quotes | Calculus Graphics |
| I Hate Calculus | |